▍Number of students distribution
▍Age distribution in Industrial Management and Technical Engineering Programs
▍Age distribution in AI Accelerators and Medical Industry Programs
▍Industry distribution in Industrial Management
▍Industry distribution in Technical Engineering
▍Survey Respondents by Relation
▍Survey Respondents by Category
▍Survey Respondents by Industry
▍Compared with other courses or organizations, how much do you think AIA has impact on society
Dimension | Difficult to replace | AIA Relatively deeper | Similar to others | Possibly not as good as others |
---|---|---|---|---|
Cultivate a large number of basic AI talents in Taiwan | 40.8% | 49.3% | 6.4% | 0.4% |
Provide cross-industry interaction of AI talents | 38.0% | 50.9% | 7.6% | 0.4% |
Provide opportunities for industry、government、academia、startup collaborations | 31.6% | 49.7% | 13.9% | 1.7% |
Guide the direction of Taiwan's industrial AI development issues | 30.3% | 51.4% | 13.6% | 1.7% |
Assist the government in shaping Taiwan's AI-related policies | 27.6% | 51.1% | 16.7% | 1.6% |
Introduce international cutting-edge AI technology and application cases | 27.9% | 48.8% | 17.2% | 2.9% |
▍AIA is dedicated to enhancing the technical capabilities of Taiwan's AI industry. What do you think is the level of impact that AIA has on the industry?
Dimension | Difficult to replace | AIA Relatively deeper | Similar to others | Possibly not as good as others |
---|---|---|---|---|
Promote the AI transformation of Taiwan's manufacturing industry and enhance the dissemination of industry case knowledge. | 32.9% | 52.1% | 8.2% | 1.3% |
Promote the AI transformation of Taiwan's healthcare industry, and enhance the dissemination of industry case knowledge. | 29.5% | 51.7% | 10.3% | 1.2% |
Promote the AI transformation of Taiwan's financial industry, and enhance the dissemination of industry case knowledge. | 27.2% | 51.3% | 12.0% | 1.3% |
Promote the AI transformation of Taiwan's service industry, and enhance the dissemination of industry case knowledge. | 27.0% | 51.3% | 12.4% | 1.2% |
Promote the AI transformation of Taiwan's semiconductor industry, and enhance the dissemination of industry case knowledge. | 26.7% | 52.1% | 11.1% | 1.7% |
▍After taking the AIA course, what is your main achievement so far?
Dimension | Percentage | Impact Value |
---|---|---|
Increase AI professional ability and problem-solving ability | 79.1% | Skill Value |
The Pride of Being a Part of the AIA | 59.0% | Perceptual Value |
Reduce barriers to communication with people in related industries Perceptual value | 52.2% | Skill/ Interpersonal Values |
Combine the learned AI with your own ability to contribute to society | 35.4% | Perceptual Value |
Expand your personal network | 32.2% | Interpersonal Value |
Gain the trust of colleagues or partners | 30.7% | Perceptual /Interpersonal Values |
Help with personal career, opportunities for promotion or new job | 27.2% | Economic Value |
Gaining friendship and emotional support from partners during the course | 24.1% | Interpersonal Value |
Improve leadership or management skills | 20.9% | Skill Value |
Salary growth | 5.9% | Economic Value |
▍Self-assessment of growth in the following dimensions?
Dimension | Very helpful | Somewhat helpful | Not helpful |
---|---|---|---|
Increase AI professional ability and problem-solving ability | 65.0% | 30.5% | 1.4% |
The pride of being a part of the AIA | 58.4% | 35.3% | 3.2% |
Reduce barriers to communication with people in related industries | 57.8% | 36.1% | 3.0% |
Gain the trust of colleagues or partners | 35.4% | 51.3% | 10.2% |
Gain friendship and emotional support from partners during course | 32.0% | 54.2% | 10.7% |
Expand your personal network | 30.6% | 55.0% | 11.3% |
Combine the learned AI with your own ability to contribute to society | 30.0% | 54.0% | 12.8% |
For personal career help, get a promotion or new job opportunities | 20.3% | 53.7% | 22.8% |
Improve leadership or management skills | 20.7% | 46.4% | 29.9% |
Salary growth | 8.3% | 35.5% | 53.0% |
▍What is your main achievement so far as an AIA course instructor?
Dimension | Percentage | Impact Value |
---|---|---|
Contribute to the flow of AI knowledge and talent cultivation | 72.3% | Perceptual value |
The Pride of Being a Part of the AIA | 66.0% | Perceptual value |
Combine the learned AI with your own ability to contribute to society | 63.8% | Perceptual value |
Expand your personal network | 53.2% | Interpersonal value |
Get student feedback during the course | 46.8% | Perceptual value |
Increase teaching ability | 40.4% | Skill value |
Increase AI expertise | 27.7% | Skill value |
Get instructor fee | 27.7% | Economic Value |
Self-added value, helpful for personal career | 25.5% | Economic Value |
Gain the trust of colleagues or partners | 14.9% | Interpersonal value |
▍Compared with other courses or organizations, how much influence do you think AIA courses have on your career development
Dimension | Difficult to replace | AIA Relatively deeper | Similar to others | Possibly not as good as others | Impact Value |
---|---|---|---|---|---|
Contribute to society and realize self-worth | 42.6% | 48.9% | 8.5% | 0.0% | Perceptual value |
Personal Network accumulation and harvest | 40.4% | 31.9% | 23.4% | 4.3% | Interpersonal value |
Improvement of personal ability and experience | 23.4% | 44.7% | 29.8% | 2.1% | Skill value |
Salary or career advancement and expansion | 25.5% | 23.4% | 46.8% | 4.3% | Economic Value |
▍What do you think AIA courses and activities could be improved on?
Dimension | Satisfied | No comments | Hope for improvement | Urgently need improvement |
---|---|---|---|---|
Regularly provide the latest AI development information | 51.7% | 25.4% | 16.8% | 3.0% |
Community activities outside the curriculum | 33.4% | 45.1% | 16.1% | 2.4% |
Frequency of learner interaction | 35.3% | 44.1% | 15.8% | 1.8% |
Courses available for specific technologies | 50.7% | 28.6% | 16.3% | 1.4% |
Alumni Management | 39.1% | 39.7% | 15.1% | 1.7% |
Courses offered for specific industries | 51.2% | 29.1% | 15.1% | 1.6% |
Copyright © Taiwan Artificial Intelligence Academy Foundation